ခ်ီလီ ငလွ်င္ ဓာတ္ပံုမ်ားႏွင့္ ႏွစ္ ၁၀၀ အတြင္း အဆိုးရြားဆံုးငလွ်င္မ်ား လႈပ္ခတ္ခဲ့သည့္ ေဒသႏွင့္ စာရင္း
A massive 8.8-magnitude earthquake rocked Chile early on Saturday, February 27, leaving hundreds of people dead, destroying parts of southern Chile and triggering tsunami warnings for the entire Pacific basin.
A bridge is left destroyed outside of Santiago after the earthquake struck Chile. Dozens of aftershocks were reported.
Flipped and mangled cars are strewn on the highway after a bridge collapsed in Santiago. Hundreds of people were killed in the quake.
Rescue workers help an injured woman in Concepcion, about 270 miles southwest of Santiago. The task of trying to save survivors and recover the dead is fully under way in Chile.
A car is crushed under the ruins of a building in Curico, Chile. The quake’s epicenter was located off the coast of Maule, about 200 miles southwest of Santiago.
Smoke rises from a damaged building in the outskirts of the capital Santiago. The city lost electricity and other basic services including water and telephones.
A man tries to salvage his belongings after his home was damaged by the earthquake. Chilean President Michelle Bachelet said Saturday’s earthquake has affected more than 2 million people.
Nicholas Prewitt took photos of damage in Santiago’s fine arts district. He said most people in the country have family that has been affected. “There’s a sense of disbelief.”
Men in Honolulu, Hawaii, prepare sandbags in anticipation of a tsunami after the quake struck Chile, sending waves across the Pacific. The tsunami warning in Hawaii was later lifted, and no damage was reported.
Largest Earthquakes in the World Since 1900
Google Earth KML
(requires Google Earth)
| Location | Date UTC | Magnitude | Lat. | Long. | Reference | |
|---|---|---|---|---|---|---|
| 1. | Chile | 1960 05 22 | 9.5 | -38.29 | -73.05 | Kanamori, 1977 |
| 2. | Prince William Sound, Alaska | 1964 03 28 | 9.2 | 61.02 | -147.65 | Kanamori, 1977 |
| 3. | Off the West Coast of Northern Sumatra | 2004 12 26 | 9.1 | 3.30 | 95.78 | Park et al., 2005 |
| 4. | Kamchatka | 1952 11 04 | 9.0 | 52.76 | 160.06 | Kanamori, 1977 |
| 5. | Off the Coast of Ecuador | 1906 01 31 | 8.8 | 1.0 | -81.5 | Kanamori, 1977 |
| 6. | Rat Islands, Alaska | 1965 02 04 | 8.7 | 51.21 | 178.50 | Kanamori, 1977 |
| 7. | Northern Sumatra, Indonesia | 2005 03 28 | 8.6 | 2.08 | 97.01 | PDE |
| 8. | Assam – Tibet | 1950 08 15 | 8.6 | 28.5 | 96.5 | Kanamori, 1977 |
| 9. | Andreanof Islands, Alaska | 1957 03 09 | 8.6 | 51.56 | -175.39 | Johnson et al., 1994 |
| 10. | Southern Sumatra, Indonesia | 2007 09 12 | 8.5 | -4.438 | 101.367 | PDE |
| 11. | Banda Sea, Indonesia | 1938 02 01 | 8.5 | -5.05 | 131.62 | Okal and Reymond, 2003 |
| 12. | Kamchatka | 1923 02 03 | 8.5 | 54.0 | 161.0 | Kanamori, 1988 |
| 13. | Chile-Argentina Border | 1922 11 11 | 8.5 | -28.55 | -70.50 | Kanamori, 1977 |
| 14. | Kuril Islands | 1963 10 13 | 8.5 | 44.9 | 149.6 | Kanamori, 1977 |
| Updated 2009 May 14 | ||||||

